Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
FR | Ryanair | 39.2 | 61.2 |
V7 | Volotea | 2.7 | 45.7 |
W4 | Wizz Air Malta | 1.7 | 39.5 |
CA | Air China | 2.9 | 29.1 |
SV | Saudia | 1.3 | 28.2 |
W6 | Wizz Air | 3.4 | 25.4 |
LA | LATAM | 9.0 | 24.1 |
I2 | Iberia Express | 10.9 | 19.9 |
AA | American Airlines | 19.4 | 17.7 |
PC | Pegasus Airlines | 2.1 | 17.3 |
EY | Etihad Airways | 10.3 | 17.0 |
VY | Vueling | 50.9 | 16.8 |
DL | Delta | 9.7 | 15.9 |
UX | Air Europa | 53.7 | 14.2 |
IB | Iberia | 74.9 | 12.7 |
QR | Qatar Airways | 14.3 | 11.9 |
HV | Transavia | 3.9 | 11.9 |
MU | China Eastern | 2.5 | 11.5 |
TP | TAP | 37.1 | 10.7 |
JU | Air Serbia | 2.7 | 10.3 |
AT | Royal Air | 5.9 | 9.4 |
RJ | Royal Jordanian | 1.1 | 9.0 |
U2 | EasyJet | 11.4 | 8.7 |
CZ | China Southern | 1.1 | 8.7 |
AZ | ITA Airways | 19.3 | 8.0 |
TK | Turkish | 32.7 | 7.5 |
YW | Air Nostrum | 2.5 | 7.4 |
AV | Avianca | 12.7 | 7.3 |
AY | Finnair | 13.5 | 6.8 |
SU | Aeroflot | 1.8 | 6.6 |
LH | Lufthansa | 55.1 | 6.4 |
LO | LOT | 10.1 | 6.2 |
AM | Aeroméxico | 8.3 | 6.2 |
SK | SAS | 6.2 | 6.1 |
CX | Cathay | 1.2 | 6.0 |
DY | Norwegian | 4.4 | 5.9 |
MS | EgyptAir | 5.6 | 5.6 |
RO | Tarom | 1.1 | 5.5 |
EK | Emirates | 12.6 | 5.4 |
AC | Air Canada | 10.6 | 5.2 |
UA | United | 13.8 | 5.1 |
KL | KLM | 61.0 | 4.9 |
CI | China | 2.0 | 4.7 |
ET | Ethiopian Airlines | 2.7 | 4.5 |
AF | Air France | 57.1 | 4.2 |
VS | Virgin Atlantic | 3.4 | 4.2 |
EI | Aer Lingus | 8.7 | 4.0 |
VN | Vietnam | 2.2 | 3.8 |
LX | Swiss | 37.7 | 3.7 |
AR | Aerolíneas Argentinas | 3.7 | 3.2 |
MH | Malaysia | 2.8 | 3.2 |
SQ | Singapore | 7.7 | 3.1 |
S4 | SATA | 2.1 | 3.1 |
DE | Condor | 1.4 | 2.9 |
A3 | Aegean Airlines | 8.2 | 2.8 |
UL | Sri Lankan | 1.8 | 2.6 |
EW | Eurowings | 5.8 | 2.2 |
BA | British Airways | 39.4 | 1.9 |
NH | All Nippon Airways | 6.4 | 1.8 |
SN | Brussels Airlines | 20.1 | 1.7 |
WY | Oman Air | 2.4 | 1.4 |
OS | Austrian | 15.4 | 1.3 |
KE | Korean Air | 3.9 | 1.2 |
LG | Luxair | 2.2 | 0.7 |
TG | Thai | 2.1 | 0.4 |
JL | Japan | 6.4 | 0.3 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from Spain.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →