Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
FR | Ryanair | 37.4 | 50.4 |
3O | Air Arabia Maroc | 0.4 | 50.2 |
V7 | Volotea | 2.7 | 47.1 |
2W | World2Fly | 0.2 | 45.8 |
E9 | Iberojet | 0.6 | 45.1 |
PU | Plus Ultra | 0.5 | 40.1 |
TS | Air Transat | 0.2 | 39.2 |
NT | Binter | 1.1 | 37.1 |
SV | Saudia | 1.0 | 30.4 |
W9 | Wizz Air UK | 0.2 | 29.2 |
LA | LATAM | 8.8 | 24.4 |
KU | Kuwait Airways | 0.2 | 22.8 |
PM | Canaryfly | 0.2 | 22.3 |
W6 | Wizz Air | 4.4 | 21.7 |
I2 | Iberia Express | 13.7 | 20.5 |
JU | Air Serbia | 1.4 | 19.0 |
UX | Air Europa | 56.4 | 17.0 |
PC | Pegasus Airlines | 2.6 | 16.8 |
EY | Etihad Airways | 8.1 | 16.7 |
DL | Delta | 9.2 | 16.5 |
IB | Iberia | 77.2 | 15.7 |
OB | Boliviana | 0.5 | 15.3 |
TB | TUIflyBE | 0.2 | 14.9 |
OE | Laudamotion | 0.6 | 14.7 |
OZ | Asiana Airlines | 0.4 | 14.3 |
AA | American Airlines | 18.6 | 12.8 |
KQ | Kenya Airways | 0.7 | 12.7 |
HV | Transavia | 5.1 | 12.4 |
KM | Air Malta | 0.3 | 12.4 |
TP | TAP | 37.8 | 12.1 |
VY | Vueling | 52.5 | 11.5 |
FI | Icelandair | 0.3 | 11.3 |
CA | Air China | 0.9 | 11.0 |
QR | Qatar Airways | 12.8 | 10.9 |
LV | Level | 0.4 | 10.3 |
AT | Royal Air | 7.0 | 9.6 |
WS | WestJet | 0.2 | 9.5 |
0B | Blue Air | 0.7 | 9.3 |
LH | Lufthansa | 56.2 | 9.1 |
RJ | Royal Jordanian | 1.0 | 9.0 |
PS | Ukraine | 1.4 | 8.6 |
AZ | ITA Airways | 18.8 | 8.4 |
EK | Emirates | 10.0 | 8.4 |
DY | Norwegian | 4.5 | 8.3 |
LS | Jet2 | 0.4 | 8.3 |
AM | Aeroméxico | 8.3 | 7.6 |
TK | Turkish | 30.9 | 7.5 |
YW | Air Nostrum | 5.1 | 7.4 |
KL | KLM | 61.6 | 7.3 |
LO | LOT | 9.9 | 7.1 |
MS | EgyptAir | 2.7 | 6.8 |
MF | Xiamen Airlines | 0.3 | 6.7 |
SU | Aeroflot | 3.8 | 6.6 |
AY | Finnair | 12.2 | 6.3 |
U2 | EasyJet | 11.2 | 6.3 |
UA | United | 13.8 | 6.2 |
MH | Malaysia | 1.8 | 6.2 |
RO | Tarom | 1.8 | 6.1 |
ME | Middle East Airlines | 0.3 | 6.1 |
MU | China Eastern | 0.7 | 5.9 |
LX | Swiss | 36.8 | 5.8 |
AV | Avianca | 12.5 | 5.7 |
AC | Air Canada | 9.8 | 5.6 |
AF | Air France | 56.4 | 5.4 |
SK | SAS | 6.1 | 5.4 |
AH | Air Algérie | 0.3 | 5.3 |
CI | China | 1.0 | 5.2 |
EI | Aer Lingus | 7.8 | 4.9 |
AD | Azul | 0.8 | 4.9 |
SQ | Singapore | 5.0 | 4.8 |
CX | Cathay | 1.0 | 4.7 |
MK | Air Mauritius | 0.2 | 4.5 |
QS | Smart Wings | 0.7 | 4.3 |
WI | White Airways | 1.7 | 3.7 |
BT | Air Baltic | 1.1 | 3.7 |
TU | Tunis Air | 0.5 | 3.7 |
A3 | Aegean Airlines | 8.0 | 3.4 |
CZ | China Southern | 0.5 | 3.4 |
VN | Vietnam | 1.4 | 3.3 |
EW | Eurowings | 5.4 | 2.8 |
S7 | S7 | 0.2 | 2.8 |
DE | Condor | 1.1 | 2.6 |
SN | Brussels Airlines | 21.3 | 2.5 |
AR | Aerolíneas Argentinas | 3.3 | 2.5 |
ET | Ethiopian Airlines | 1.4 | 2.5 |
FB | Bulgaria Air | 0.3 | 2.5 |
BA | British Airways | 45.3 | 2.4 |
NI | Portugalia | 1.1 | 2.4 |
OS | Austrian | 15.2 | 2.2 |
S4 | SATA | 1.4 | 2.0 |
UL | Sri Lankan | 1.0 | 2.0 |
KE | Korean Air | 1.7 | 1.9 |
VS | Virgin Atlantic | 2.9 | 1.8 |
QF | Qantas | 0.3 | 1.7 |
WK | Edelweiss Air | 0.2 | 1.6 |
2L | Helvetic | 0.3 | 1.5 |
OK | Czech | 1.8 | 1.4 |
WY | Oman Air | 2.0 | 1.2 |
LG | Luxair | 2.0 | 1.2 |
A5 | Hop | 0.2 | 1.2 |
NH | All Nippon Airways | 3.9 | 1.1 |
TG | Thai | 1.4 | 1.1 |
CT | Alitalia CityLiner | 0.6 | 1.1 |
JN | Joon | 0.9 | 0.8 |
LY | El Al Israel Airlines | 0.4 | 0.8 |
E2 | Eurowings Europe | 0.3 | 0.8 |
CJ | BA CityFlyer | 0.2 | 0.7 |
JL | Japan | 4.3 | 0.3 |
"% Searches" column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
"% being the cheapest" column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from Spain.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →