Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
FR | Ryanair | 35.2 | 60.8 |
W4 | Wizz Air Malta | 4.8 | 40.2 |
V7 | Volotea | 3.5 | 38.1 |
W6 | Wizz Air | 2.9 | 33.4 |
SV | Saudia | 1.6 | 32.5 |
CA | Air China | 4.8 | 30.0 |
VY | Vueling | 51.6 | 26.5 |
LA | LATAM | 8.6 | 25.7 |
I2 | Iberia Express | 9.7 | 21.9 |
MU | China Eastern | 4.0 | 21.4 |
EY | Etihad Airways | 11.6 | 17.8 |
U2 | EasyJet | 12.3 | 17.7 |
PC | Pegasus Airlines | 1.8 | 17.7 |
NT | Binter | 3.3 | 17.6 |
AA | American Airlines | 15.7 | 15.5 |
UX | Air Europa | 53.0 | 13.3 |
RJ | Royal Jordanian | 1.0 | 12.7 |
HV | Transavia | 3.6 | 12.4 |
DL | Delta | 7.0 | 11.8 |
QR | Qatar Airways | 15.1 | 11.2 |
CX | Cathay | 2.2 | 10.6 |
AT | Royal Air | 5.2 | 10.4 |
IB | Iberia | 75.7 | 10.3 |
TP | TAP | 35.6 | 10.1 |
AV | Avianca | 12.6 | 10.0 |
JU | Air Serbia | 3.6 | 8.1 |
AC | Air Canada | 9.6 | 7.9 |
AZ | ITA Airways | 19.6 | 7.4 |
YW | Air Nostrum | 1.0 | 7.4 |
SK | SAS | 6.3 | 7.3 |
TK | Turkish | 34.9 | 7.0 |
AR | Aerolíneas Argentinas | 3.2 | 6.9 |
ET | Ethiopian Airlines | 2.5 | 6.5 |
AM | Aeroméxico | 7.1 | 6.4 |
AY | Finnair | 13.9 | 6.0 |
DY | Norwegian | 5.2 | 5.9 |
EK | Emirates | 14.1 | 5.3 |
LO | LOT | 10.4 | 4.9 |
LH | Lufthansa | 50.8 | 4.8 |
S4 | SATA | 1.8 | 4.8 |
MS | EgyptAir | 7.8 | 4.7 |
UA | United | 12.8 | 4.3 |
VS | Virgin Atlantic | 3.0 | 4.3 |
AF | Air France | 57.5 | 3.8 |
KL | KLM | 65.7 | 3.5 |
VN | Vietnam | 2.2 | 3.2 |
EW | Eurowings | 6.1 | 2.7 |
WY | Oman Air | 2.8 | 2.7 |
CI | China | 1.8 | 2.7 |
EI | Aer Lingus | 9.6 | 2.6 |
LX | Swiss | 38.0 | 2.5 |
A3 | Aegean Airlines | 7.7 | 2.2 |
BA | British Airways | 29.9 | 2.0 |
SQ | Singapore | 9.7 | 2.0 |
UL | Sri Lankan | 2.1 | 1.9 |
NH | All Nippon Airways | 7.4 | 1.7 |
MH | Malaysia | 3.5 | 1.7 |
SN | Brussels Airlines | 19.1 | 1.1 |
OS | Austrian | 15.6 | 1.0 |
KE | Korean Air | 3.6 | 0.8 |
LG | Luxair | 2.0 | 0.6 |
JL | Japan | 7.2 | 0.5 |
TG | Thai | 3.8 | 0.2 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from Spain.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →