Rental company | % Searches | % being the cheapest |
---|---|---|
Goldcar | 51.2 | 13.6 |
TOPCAR | 23.4 | 6.1 |
Budget | 78.4 | 5.0 |
Thrifty | 73.0 | 4.8 |
Hertz | 84.8 | 4.4 |
Avis | 84.4 | 4.2 |
Enterprise | 52.1 | 4.0 |
Interrent | 49.4 | 3.4 |
Europcar | 82.4 | 3.3 |
Sixt | 79.8 | 3.1 |
Centauro | 21.9 | 2.9 |
Firefly | 20.3 | 2.8 |
Alamo | 45.4 | 2.5 |
OK Rent a car | 25.6 | 2.4 |
Secret Deal | 43.8 | 2.1 |
Aircar | 4.6 | 1.9 |
Keddy By Europcar | 48.5 | 1.8 |
RECORD GO | 19.7 | 1.8 |
Record | 17.3 | 1.6 |
Top Car Canary | 18.3 | 1.1 |
OK Mobility | 17.5 | 1.0 |
Click Rent | 7.4 | 1.0 |
Dollar | 32.6 | 0.9 |
SURPRICE RENT A CAR | 14.2 | 0.9 |
Leasys | 10.1 | 0.8 |
Green Motion | 9.4 | 0.8 |
Turisprime | 6.5 | 0.8 |
Orlando | 3.4 | 0.8 |
Canarias | 12.9 | 0.7 |
Autos Menorca | 3.4 | 0.7 |
Global Rent A Car | 7.5 | 0.6 |
Localiza | 1.8 | 0.6 |
Keddy | 31.7 | 0.5 |
Hiper | 5.5 | 0.5 |
Wiber | 4.0 | 0.5 |
Sicily By Car | 3.7 | 0.5 |
GreenMotion | 7.9 | 0.4 |
Autounion | 7.8 | 0.4 |
Clickrent | 5.6 | 0.4 |
Locationauto | 1.7 | 0.4 |
Ace | 13.7 | 0.3 |
Surprice | 9.8 | 0.3 |
Niza | 3.6 | 0.3 |
Drivalia | 3.5 | 0.3 |
Mex | 1.5 | 0.3 |
Easirent | 1.0 | 0.3 |
Flizzr | 26.5 | 0.2 |
Canarias.com | 10.6 | 0.2 |
Hiper Rentacar | 3.7 | 0.2 |
Carwiz | 3.3 | 0.2 |
Global | 2.9 | 0.2 |
Hire Automotive | 2.6 | 0.2 |
Amigo Autos | 2.3 | 0.2 |
Toosla | 2.3 | 0.2 |
Noleggiare | 2.2 | 0.2 |
Ecovia | 2.1 | 0.2 |
Abbycar | 1.9 | 0.2 |
Dirent | 1.8 | 0.2 |
United Rent A Car | 1.2 | 0.2 |
National | 39.1 | 0.1 |
Rhodium | 17.6 | 0.1 |
Ok Rentacar | 8.7 | 0.1 |
Auto-union | 7.0 | 0.1 |
Leasys ES | 5.6 | 0.1 |
Addcar | 5.3 | 0.1 |
Addcar Rental | 4.5 | 0.1 |
Payless | 4.1 | 0.1 |
Maggiore | 2.6 | 0.1 |
Autovia | 2.2 | 0.1 |
Nizacars | 2.2 | 0.1 |
Nu Car | 2.2 | 0.1 |
America | 1.9 | 0.1 |
Right Cars | 1.8 | 0.1 |
United Car Rental | 1.8 | 0.1 |
Wanalou | 1.7 | 0.1 |
SicilyByCar | 1.6 | 0.1 |
Sovoy | 1.6 | 0.1 |
Optimo Rent | 1.6 | 0.1 |
Optimorent | 1.6 | 0.1 |
Yours Car Rental | 1.3 | 0.1 |
Caldera | 1.2 | 0.1 |
Grentals | 1.2 | 0.1 |
Buchbinder | 1.2 | 0.1 |
OFFER | 1.2 | 0.1 |
Moderca | 1.1 | 0.1 |
Rental Plus | 1.1 | 0.1 |
America Car Rental | 1.1 | 0.1 |
SurPrice Car Rentals | 1.0 | 0.1 |
Alma Car Hire | 1.0 | 0.1 |
Viaggiare | 1.0 | 0.1 |
Interrent GC | 28.3 | 0.0 |
Key'n Go | 19.7 | 0.0 |
Keyandgo | 17.2 | 0.0 |
InterRent Europe | 4.5 | 0.0 |
Everycar | 4.2 | 0.0 |
Thrifty Europe | 4.0 | 0.0 |
Flex Ways | 4.0 | 0.0 |
Owners | 3.4 | 0.0 |
Owners Cars | 3.1 | 0.0 |
Interrent GC UM | 3.0 | 0.0 |
Locauto | 2.8 | 0.0 |
Autos Valls | 2.8 | 0.0 |
Thrifty Balearics and Canaries | 2.7 | 0.0 |
Hertz Balearics and Canaries | 2.6 | 0.0 |
Hire Group | 2.5 | 0.0 |
Valls | 2.5 | 0.0 |
Goldcar Plus | 1.9 | 0.0 |
Ace Rent | 1.7 | 0.0 |
Sixt Italy | 1.6 | 0.0 |
Ok | 1.6 | 0.0 |
DRIVE SA | 1.4 | 0.0 |
Autocandia | 1.2 | 0.0 |
CarQ | 1.1 | 0.0 |
Exer | 1.1 | 0.0 |
Cargini | 1.1 | 0.0 |
Hiper Rent a car | 1.1 | 0.0 |
Cicar | 1.1 | 0.0 |
PREPAID | 1.1 | 0.0 |
"% Searches" column is calculated based on the number of searches in which the company has offered car rentals versus the total number of searches.
"% being the cheapest" column is obtained from the number of searches in which the company offered the cheapest car rental versus the number of searches in which the company offered car rentals.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for cars from Spain.