Find cars at Ministro Pistarini airport using Trabber. We search on the best rental car websites to find the cheapest car at Ministro Pistarini or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
Umove | 79.0 | 79.0 |
Millet | 100.0 | 21.0 |
Alamo | 100.0 | 0.0 |
Avis | 100.0 | 0.0 |
Enterprise | 100.0 | 0.0 |
Europcar | 100.0 | 0.0 |
Hertz | 100.0 | 0.0 |
Keddy | 100.0 | 0.0 |
Keddy By Europcar | 100.0 | 0.0 |
Localiza | 100.0 | 0.0 |
National | 100.0 | 0.0 |
Sixt | 100.0 | 0.0 |
Budget | 81.0 | 0.0 |
Cactus | 58.0 | 0.0 |
Secret Deal | 42.0 | 0.0 |
Has a population of 13.1 milions of residents. The currency used is the Argentine Peso (ARS). The main touristic places are Puente de la Mujer, National Historical Museum, National Museum of Decorative Arts, Museum of Latin American Art of Buenos Aires and Buenos Aires Eco Park. The closest airports to the city center are Aeroparque Jorge Newbery (7 km), El Palomar, Ministro Pistarini (27 km) and La Plata. Trabber offers in Buenos Aires 264 hotels for the visitors of this city in Argentina.