Find cars at Catania-Fontanarossa airport using Trabber. We search on the best rental car websites to find the cheapest car at Catania-Fontanarossa or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
SurPrice Car Rentals | 50.2 | 23.1 |
Sicily By Car | 94.7 | 22.5 |
Acarent | 21.4 | 7.5 |
Goldcar | 67.4 | 4.7 |
Surprice Rent A Car | 45.0 | 4.7 |
Maggiore | 69.9 | 4.3 |
Optimo Rent | 18.6 | 4.2 |
Optimorent | 27.7 | 3.6 |
B-rent | 58.3 | 3.5 |
B-Rent Italy | 47.3 | 2.9 |
Centauro | 68.5 | 2.6 |
Viaggiare | 38.5 | 2.3 |
Surprice | 53.4 | 1.7 |
Viaggiare Rent | 35.6 | 1.5 |
Thrifty | 64.6 | 1.1 |
The city has 311,000 inhabitants. The currency used is the Euro (€). The main touristic attractions are Civic Museum of Catania, Casa Museo Giovanni Verga, Emilio Greco Museum, Museo Belliniano, Terme della Rotonda, Diocesan museum (Catania), Catania Cathedral, Roman amphitheatre of Catania and Zoological Museum, Catania. Trabber offers in Catania 154 hotels for the visitors of this city in Italy.