Find cars at Catania-Fontanarossa airport using Trabber. We search on the best rental car websites to find the cheapest car at Catania-Fontanarossa or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
SurPrice Car Rentals | 61.9 | 23.0 |
Sicily By Car | 95.4 | 12.7 |
Goldcar | 79.0 | 9.5 |
Acarent | 19.7 | 6.8 |
B-Rent Italy | 47.4 | 6.3 |
Easy Car Hire | 45.6 | 3.7 |
Surprice Rent A Car | 40.5 | 2.5 |
Maggiore | 77.9 | 2.3 |
Optimo Rent | 11.9 | 2.3 |
Viaggiare | 50.3 | 2.2 |
Ecovia | 82.5 | 2.1 |
Noleggiare | 78.3 | 2.0 |
Viaggiare Rent | 54.6 | 2.0 |
Centauro | 72.5 | 1.9 |
B-rent | 55.7 | 1.9 |
The city has 311,000 inhabitants. The currency used is the Euro (€). The main touristic attractions are Civic Museum of Catania, Casa Museo Giovanni Verga, Emilio Greco Museum, Museo Belliniano, Terme della Rotonda, Catania Cathedral, Diocesan museum (Catania), Roman amphitheatre of Catania and Zoological Museum, Catania. Trabber offers in Catania 151 hotels for the visitors of this city in Italy.