Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
IB | Iberia | 98.3 | 61.2 |
YW | Air Nostrum | 66.0 | 55.8 |
FR | Ryanair | 1.2 | 49.2 |
I2 | Iberia Express | 1.9 | 31.2 |
4O | InterJet | 0.4 | 17.7 |
AV | Avianca | 1.0 | 16.5 |
QR | Qatar Airways | 0.7 | 16.0 |
LA | LATAM | 1.6 | 13.3 |
AA | American Airlines | 2.1 | 11.7 |
UX | Air Europa | 2.1 | 7.7 |
Overall ranking and explanation |
Find flights from Badajoz using Trabber. We compare all the flights from travel agencies, low cost carriers and traditional airlines to find the cheapest flight with origin in Badajoz.