Price | From - Destination | Airlines | Go | Return |
---|---|---|---|---|
611 € 30 hours ago |
Caracas (CCS) Madrid (MAD) |
Air Europa | 15 September | 17 September |
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
P5 | Wingo | 4.5 | 78.0 |
9V | Avior | 9.1 | 63.5 |
VH | Viva Air Colombia | 0.9 | 49.5 |
CM | Copa | 54.2 | 48.7 |
AV | Avianca | 24.6 | 47.9 |
NK | Spirit Airlines | 1.5 | 46.2 |
OB | Boliviana | 1.0 | 43.2 |
4O | InterJet | 0.6 | 42.1 |
H2 | Sky Airline | 0.9 | 41.1 |
ES | DHL International Aviation ME | 3.4 | 38.4 |
Overall ranking and explanation |
Find flights from Caracas using Trabber. We compare all the flights from travel agencies, low cost carriers and traditional airlines to find the cheapest flight with origin in Caracas.