Price | From - Destination | Airlines | Go | Return |
---|---|---|---|---|
575 € 96 minutes ago |
Montevideo (MVD) New York (JFK) |
Copa | 21 April | 28 April |
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
PY | Surinam Airways | 0.5 | 60.5 |
VB | VivaAerobus | 0.4 | 49.0 |
JA | JetSmart | 0.2 | 39.4 |
LA | LATAM | 82.1 | 28.4 |
CU | Cubana | 0.9 | 27.0 |
XL | LATAM Ecuador | 0.8 | 26.2 |
H2 | Sky Airline | 2.0 | 26.1 |
WS | WestJet | 0.2 | 24.2 |
CM | Copa | 49.2 | 21.4 |
NK | Spirit Airlines | 0.8 | 21.1 |
Overall ranking and explanation |
Find flights from Montevideo using Trabber. We compare all the flights from travel agencies, low cost carriers and traditional airlines to find the cheapest flight with origin in Montevideo.