We search all the airline and agency websites to find the cheapest flight for the route London - Karachi. Find your London - Karachi flight using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| PC | Pegasus Airlines | 45.4 | 42.9 |
| TK | Turkish | 100.0 | 40.8 |
| 0B | Blue Air | 17.8 | 36.5 |
| W9 | Wizz Air UK | 8.5 | 31.3 |
| W6 | Wizz Air | 15.5 | 16.4 |
| QR | Qatar Airways | 99.2 | 16.0 |
| VY | Vueling | 19.3 | 14.0 |
| GF | Gulf Air | 90.9 | 4.3 |
| EY | Etihad Airways | 95.5 | 3.9 |
| U2 | EasyJet | 20.5 | 3.5 |
The city has 11.6 millions of inhabitants. The official currency is the Pakistani Rupee (PKR). The main touristic attractions are Clifton Fish Aquarium and Askari Amusement Park. The airport that serves the city is Jinnah.