We search airline and agency websites to find the cheapest flight to Peshawar or to any other destination. Find your flight to Peshawar using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| PK | Pakistan International Airlines | 5.7 | 96.6 |
| GF | Gulf Air | 1.5 | 91.3 |
| EY | Etihad Airways | 37.3 | 67.7 |
| QR | Qatar Airways | 69.0 | 63.4 |
| G9 | Air Arabia | 17.8 | 40.1 |
| EK | Emirates | 65.0 | 24.9 |
| AA | American Airlines | 2.2 | 8.5 |
| IB | Iberia | 36.5 | 0.0 |
| FZ | Fly Dubai | 10.2 | 0.0 |
| 9P | Fly Jinnah | 10.2 | 0.0 |
sourceHas a population of 1.2 millions of residents. The currency used is the Pakistani Rupee (PKR).